Please use this identifier to cite or link to this item:
https://dspace.almg.gov.br/handle/11037/39051
metadata.dc.type: | Artigo |
Title: | The comparative agendas project in Latin America : data and coding |
Authors: | Bevan, Shaun Palau Roqué, Anna M. |
metadata.dc.publisher.place: | Rio de Janeiro |
Publisher: | FGV |
Issue Date: | 2020 |
metadata.dc.relation.ispartof: | Revista de Administração Pública [recurso eletrônico] |
Citation: | BEVAN, Shaun; PALAU ROQUÉ, Anna M. The comparative agendas project in Latin America: data and coding. Revista de Administração Pública [Recurso Eletrônico]. Rio de Janeiro, v.54, n.6, nov./dez. 2020. Disponível em: https://dspace.almg.gov.br/handle/11037/39051. Acesso em: 05 jan. 2021. |
metadata.dc.subject.planning: | Administração Pública |
metadata.dc.identifier.other: | 158194 |
URI: | https://dspace.almg.gov.br/handle/11037/39051 |
metadata.dc.identifier.classification: | 351 |
metadata.dc.language: | Inglês |
Appears in Collections: | Revista de Administração Pública |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shaun Bevan.pdf | 253,78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.